- call us now! 033 33 447 300
Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 21/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8149.27 | 64.200195 | 0.7940586 |
FTSE ALL-SHARE | 4448.06 | 33.109863 | 0.74994874 |
FTSE MID 250 | 20349.92 | 105.16016 | 0.5194438 |
FTSE 350 | 4491.25 | 33.759766 | 0.7573716 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 18972.42 | 6.2773438 | 0.03309763 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 43870.35 | 461.8828 | 1.0640385 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 21/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2019 | 0.19173257 |
GBP/NOK | 13.93398 | -0.4096806 |
GBP/SEK | 13.9282 | -0.15271014 |
GBP/CHF | 1.11603 | -0.18780772 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.93341 | -0.54528284 |
GBP/HKD | 9.793 | -0.51807845 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2586374 | -0.5147258 |
GBP/CAD | 1.75996 | -0.42152226 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.